Sellier & Bellot 6.5 Creedmoor 131gr Soft Point
Sellier & Bellot 6.5 Creedmoor 131gr Soft Point
€37.40
Sellier & Bellot 6.5 Creedmoor 131gr Soft Point
20rd’s per Box
Semi-Jacketed Soft Point bullet. A classic soft lead core bullet combining reliable expansion on a variety of game with exceptional accuracy and dependable performance.
![]()
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 835 | 757 | 684 | 615 | 549 | |
| Energy | J | 2,963 | 2,437 | 1,986 | 1,605 | 1,282 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.6 | 0.0 | -12.2 | -45.4 | -104.8 | |
| Points of impact MRD | cm | 1.3 | 3.8 | -4.5 | -34.0 | -89.5 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 131 | |
| g | 8.50 | ||
| Sectional Density | lb/in² | 0.269 | |
| Material of jacket | CuZn 10 | ||
| Number | 2923 | ||
| Ballistic coefficient | Calculation | G1 | 0.389 |
| G7 | 0.195 | ||
| MRD | Calculation | m | 170 |
| Cartridge | Weight | g | 22.7 |
| Length | mm | 69.70 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 358.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
| Suggested use | N/A | ||
| Features | N/A | ||
| Type | Soft Point (SP) |
|---|---|
| Caliber | 6.5 Creedmoor |
| Grain | 131gr |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.